Series History
| All Opponents | Win | Loss | Draw | Pct. |
| ALL-TIME (2002-24) | 368 | 107 | 26 | .760 |
| -vs- Kansas | Win | Loss | Draw | Pct. |
| Allen County | 24 | 0 | 1 | 0.980 |
| Barton County | 24 | 7 | 2 | 0.757 |
| Cloud County | 17 | 1 | 0 | 0.944 |
| Coffeyville | 27 | 2 | 1 | 0.916 |
| Cowley | 21 | 6 | 1 | 0.767 |
| Dodge City | 27 | 4 | 1 | 0.859 |
| Garden City | 19 | 1 | 0 | 0.950 |
| Hesston | 10 | 0 | 0 | 1.000 |
| Hutchinson | 17 | 11 | 2 | 0.600 |
| Indpendence | 7 | 0 | 0 | 1.000 |
| Johnson County | 27 | 10 | 1 | 0.697 |
| Kansas City | 15 | 5 | 2 | 0.727 |
| Neosho County | 33 | 0 | 1 | 0.982 |
| Northwest Tech | 3 | 0 | 0 | 1.000 |
| Pratt | 6 | 0 | 0 | 1.000 |
| Seward | 5 | 0 | 0 | 1.000 |
| TOTAL vs KS | 282 | 47 | 12 | 0.848 |
| -vs- USA | Win | Loss | Draw | Pct. |
| Broward (FL) | 1 | 0 | 0 | 1.000 |
| Cape Fear (NC) | 1 | 0 | 0 | 1.000 |
| Casper (WY) | 1 | 0 | 0 | 1.000 |
| Cedar Valley (TX) | 1 | 0 | 0 | 1.000 |
| Cisco JC (TX) | 2 | 0 | 0 | 1.000 |
| Dakota County (MN) | 4 | 0 | 0 | 1.000 |
| Darton (GA) | 1 | 0 | 1 | 0.750 |
| Dixie State (UT) | 0 | 1 | 0 | 0.000 |
| Eastern Florida State (FL) | 0 | 2 | 0 | 0.000 |
| Florissant Valley (MO) | 2 | 1 | 0 | 0.667 |
| Friends University (KS) | 0 | 1 | 0 | 0.000 |
| Graceland (IA) | 1 | 0 | 0 | 1.000 |
| Harford (MD) | 0 | 1 | 0 | 0.000 |
| Hill (TX) | 2 | 1 | 2 | 0.600 |
| Illinois Central (IL) | 2 | 2 | 0 | 0.500 |
| Iowa Central (IA) | 2 | 1 | 0 | 0.667 |
| Iowa Western (IA) | 7 | 8 | 1 | 0.393 |
| John Brown (AR) | 0 | 1 | 0 | 0.000 |
| Lake County (IL) | 0 | 1 | 0 | 0.000 |
| Laramie County (WY) | 5 | 7 | 2 | 0.375 |
| Lewis & Clark (IL) | 1 | 2 | 0 | 0.333 |
| Manhattan Christian (KS) | 0 | 0 | 1 | 0.500 |
| Meremac (MO) | 1 | 0 | 0 | 1.000 |
| MidAmerican Naz (KS) | 1 | 0 | 0 | 1.000 |
| Monroe College (NY) | 0 | 1 | 0 | 0.000 |
| Monroe Community (NY) | 3 | 2 | 0 | 0.500 |
| Navarro (TX) | 3 | 5 | 2 | 0.400 |
| NE Oklahoma A&M (OK) | 2 | 0 | 0 | 1.000 |
| North Idaho (ID) | 1 | 0 | 0 | 1.000 |
| North Iowa Area (IA) | 1 | 0 | 0 | 1.000 |
| NOC - Tonkawa (OK) | 14 | 5 | 1 | 0.763 |
| Otero (CO) | 3 | 1 | 0 | 0.750 |
| Owens (IL) | 0 | 0 | 1 | 0.500 |
| Richland (TX) | 2 | 0 | 0 | 1.000 |
| Rose State (OK) | 7 | 0 | 0 | 1.000 |
| Salt Lake (UT) | 0 | 3 | 0 | 0.000 |
| Schoolcraft (IL) | 1 | 0 | 0 | 1.000 |
| Scott (MN) | 1 | 0 | 0 | 1.000 |
| Seminole State (OK) | 0 | 4 | 2 | 0.167 |
| Southwestern Coll (KS) | 0 | 1 | 0 | 0.000 |
| Southwestern Illinois (IL) | 2 | 0 | 0 | 1.000 |
| St Louis (MO) | 2 | 0 | 0 | 1.000 |
| Tyler (TX) | 2 | 7 | 1 | 0.278 |
| Waubonsee (IL) | 2 | 0 | 0 | 1.000 |
| Western Nebraska (NE) | 5 | 2 | 0 | 0.714 |
| 86 | 60 | 14 | 0.628 | |
| Head Coaches | Win | Loss | Draw | Pct. |
| Amy Estes (2002-06) | 75 | 20 | 4 | 0.778 |
| Adam Hunter (2007-Pres) | 293 | 87 | 22 | 0.756 |
| 368 | 107 | 26 | 0.760 |
UPDATED: July 2025
